|
|
|
|
Welcome to the The Mortgage Experience rates page. Complete an online application today!
Rates are subject to change without notice.
Rates Shown are for the most popular loan products, ask about rates on FHA 203k, HOMEPATH, CalHFA, JUMBO, and ARM loan programs
| 4.250% | 1.970% | 4.501% | 30 |
| 4.375% | 1.190% | 4.560% | 30 |
| 4.500% | 0.325% | 4.610% | 30 |
| 4.625% | 0.273% | 4.732% | 30 |
| 4.750% | -1.546% | 4.699% | 30 |
| 4.875% | -1.924% | 4.791% | 30 |
| The APR is calculated using a loan amount of $200,000 and these typical fees. |
| 3.875% | 1.400% | 4.224% | 30 |
| 4.000% | 0.603% | 4.229% | 30 |
| 4.125% | 0.525% | 4.343% | 30 |
| 4.250% | -0.365% | 4.334% | 30 |
| 4.375% | -0.903% | 4.379% | 30 |
| 4.500% | -1.663% | 4.391% | 30 |
| The APR is calculated using a loan amount of $200,000 and these typical fees. |
| 4.500% | 1.968% | 4.759% | 30 |
| 4.625% | 1.403% | 4.835% | 30 |
| 4.750% | 0.517% | 4.883% | 30 |
| 4.875% | -0.523% | 4.916% | 30 |
| 5.000% | -0.964% | 5.003% | 30 |
| The APR is calculated using a loan amount of $200,000 and these typical fees. |
| 4.250% | 1.900% | 4.586% | 30 |
| 4.375% | 0.965% | 4.599% | 30 |
| 4.500% | 0.570% | 4.678% | 30 |
| 4.625% | 0.149% | 4.753% | 30 |
| 4.750% | -0.680% | 4.780% | 30 |
| The APR is calculated using a loan amount of $200,000 and these typical fees. |
| 3.750% | 1.927% | 4.178% | 30 |
| 3.875% | 1.328% | 4.213% | 30 |
| 4.000% | 0.905% | 4.275% | 30 |
| 4.125% | 0.569% | 4.350% | 30 |
| 4.250% | -0.280% | 4.347% | 30 |
| 4.375% | -0.894% | 4.381% | 30 |
| The APR is calculated using a loan amount of $200,000 and these typical fees. |
| 3.250% | 1.635% | 3.799% | 30 |
| 3.375% | 1.010% | 3.789% | 30 |
| 3.500% | 0.385% | 3.780% | 30 |
| 3.625% | 0.095% | 3.844% | 30 |
| 3.750% | -0.310% | 3.882% | 30 |
| 3.875% | -0.512% | 3.964% | 30 |
| The APR is calculated using a loan amount of $200,000 and these typical fees. |
|
|
|
|